Order Code |
Priority |
Status |
Scheduling |
Schedule Status |
Created By |
|
|---|---|---|---|---|---|---|
| MOR/MC/26/07/0008 | High | Confirmed | Pending Schedule | -- | Sarah Lim | |
| MOR/MC/26/07/0007 | Normal | In Progress | Scheduled | Delayed | User Admin | |
| MOR/MC/26/07/0006 | Normal | Draft | -- | -- | Daniel Tan | |
| MOR/MC/26/07/0005 | Urgent | Partially Done | Scheduled | On Track | Aisyah Rahman | |
| MOR/MC/26/07/0004 | Normal | Done | Scheduled | Completed | Kelvin Ong | |
| MOR/MC/26/07/0003 | Normal | Closed | Scheduled | Completed | User Admin | |
| MOR/MC/26/06/0002 | Low | Confirmed | Scheduled | On Track | Nadia Putri | |
| MOR/MC/26/06/0001 | Normal | Confirmed | Pending Schedule | -- | User Admin |
